| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $7.23 | $7.29 | $6.58 | $6.61 | 175,356 | 1:1 |
| July 7, 2026 | $6.62 | $6.62 | $5.62 | $5.67 | 367,576 | 1:1 |
| July 8, 2026 | $5.86 | $6.18 | $5.78 | $6.13 | 268,541 | 1:1 |
| July 9, 2026 | $6.06 | $6.17 | $5.70 | $5.77 | 150,561 | 1:1 |
| July 10, 2026 | $5.81 | $6.03 | $5.66 | $5.99 | 87,048 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG